Ningwood Property Ltd
Private Limited Company · Yarmouth
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
£41,153
Cash
£35,515
Turnover
—
Profit / loss
—
Current assets
£35,515
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-2812 months · Company | 2024-02-2912 months · Company | 2023-02-2812 months | 2022-02-2812 months | 2021-02-2812 months |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £41,153 | £49,075 | −£13,281 | −£4,996 | −£598 |
| Equity | — | — | −£13,281 | −£4,996 | −£598 |
| Assets | |||||
| Fixed assets | £535,000 | £542,691 | £401,585 | £165,609 | £0 |
| Property, plant & equipment | — | — | £401,585 | — | — |
| Current assets | £35,515 | £74,107 | £33,191 | £14,950 | £50,002 |
| Cash at bank | £35,515 | £74,107 | £33,191 | — | — |
| Liabilities | |||||
| Creditors | £97,570 | £149,720 | — | — | — |
| Creditors within one year | — | — | £110,599 | — | — |
| Creditors after one year | — | — | £337,458 | — | — |
| Net current assets | −£62,055 | −£75,613 | −£77,408 | −£57,632 | £50,002 |
| Assets less current liabilities | £472,945 | £467,078 | £324,177 | £107,977 | £50,002 |
| People & pay | |||||
| Average employees | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesUnknown · created 2026-06-05
—
OutstandingFixed · created 2025-03-26
—
OutstandingFixed · created 2024-04-26
—
OutstandingUnknown · created 2023-11-03
—
OutstandingUnknown · created 2023-01-12
—
OutstandingUnknown · created 2022-10-14
—
OutstandingUnknown · created 2022-04-07
—
OutstandingUnknown · created 2022-01-21
—
Outstanding