Jones Estates-Uk Ltd
Management of real estate on a fee or contract basis · London
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · Company accounts
Net assets
£6,147
Cash
—
Turnover
—
Profit / loss
—
Current assets
£11,701
Creditors < 1 year
—
Equity
£6,147
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31Company | 2024-01-31Company | 2023-01-31 | 2022-01-31 | 2021-01-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £6,147 | £13,238 | £12,977 | −£765 | — |
| Equity | £6,147 | £13,238 | £12,977 | −£765 | — |
| Assets | |||||
| Current assets | £11,701 | £17,484 | £15,887 | £3,273 | £11,483 |
| Liabilities | |||||
| Creditors within one year | — | — | — | — | £12,223 |
| Net current assets | £6,147 | £13,238 | £12,977 | −£615 | — |
| Assets less current liabilities | £6,147 | £13,238 | £12,977 | −£615 | — |
| People | |||||
| Average employees | 1 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2026-08-24
—
Outstanding