Simple Brix Ltd
Construction of commercial buildings · Nottingham
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£183,328
Cash
£11,014
Turnover
—
Profit / loss
—
Current assets
£12,460
Creditors < 1 year
£532,960
Equity
£183,328
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-04-01Company | 2024-03-3112 months · Company | 2023-04-01Company | 2023-03-3112 months · Company | 2022-04-01Company | 2022-03-3112 months | 2021-03-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £183,328 | — | £176,160 | — | £158,892 | — | £129,240 | £100 |
| Equity | £183,328 | — | £176,160 | — | £158,892 | — | £129,240 | £100 |
| Assets | ||||||||
| Fixed assets | £776,628 | — | £777,289 | — | £777,950 | — | £426,881 | — |
| Property, plant & equipment | £1,628 | — | £2,289 | — | £2,950 | — | £1,881 | — |
| Current assets | £12,460 | — | £255,830 | — | £113,586 | — | £11,724 | — |
| Cash at bank | £11,014 | — | £3,169 | — | £78,350 | — | £43 | — |
| Debtors | £1,446 | — | £252,661 | — | £35,236 | — | £11,681 | — |
| Liabilities | ||||||||
| Creditors within one year | £532,960 | — | £763,656 | — | £640,451 | — | £229,615 | — |
| Creditors after one year | £25,000 | — | £45,503 | — | £44,393 | — | £45,450 | — |
| Net current assets | −£520,500 | — | −£507,826 | — | −£526,865 | — | −£217,891 | — |
| Assets less current liabilities | £256,128 | — | £269,463 | — | £251,085 | — | £208,990 | — |
| People & pay | ||||||||
| Average employees | 1 | — | 1 | — | 1 | — | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2026-06-19
—
OutstandingFixed · created 2024-03-26
—
OutstandingFloating · created 2024-03-26
—
OutstandingFixed · created 2024-03-26
—
OutstandingAll Assets · created 2024-03-26
—
OutstandingShow 2 satisfied / released
All Assets · created 2022-07-01 · satisfied 2024-03-19
—
SatisfiedUnknown · created 2022-07-01 · satisfied 2024-03-19
—
Satisfied