Intu Property Limited
Private Limited Company · Ashford
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
−£3,178
Cash
—
Turnover
—
Profit / loss
—
Current assets
£2,278
Creditors < 1 year
—
Equity
−£3,178
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£3,178 | £43 | £941 | −£1,044 | −£42 | −£2,683 |
| Equity | −£3,178 | £43 | £941 | −£1,044 | −£42 | −£2,683 |
| Assets | ||||||
| Fixed assets | £333,777 | £333,258 | £332,152 | £332,152 | — | — |
| Current assets | £2,278 | £5,724 | £6,698 | £4,289 | — | — |
| Cash at bank | — | — | — | — | £4,990 | £2,276 |
| Liabilities | ||||||
| Creditors within one year | — | — | — | — | £99,728 | £99,655 |
| Creditors after one year | — | — | — | — | £237,456 | £237,456 |
| Net current assets | £2,427 | £5,226 | −£93,755 | £4,289 | −£94,738 | −£97,379 |
| Assets less current liabilities | £336,204 | £338,484 | £238,397 | £336,441 | £237,414 | £234,773 |
| People | ||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2026-09-21
—
OutstandingProperty · created 2022-08-22
—
OutstandingUnknown · created 2020-06-30
—
Outstanding