Penlow Commercial Properties Limited
Private Limited Company · Shrewsbury
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
−£310,998
Cash
—
Turnover
—
Profit / loss
−£286,843
Current assets
£117,655
Creditors < 1 year
£2,308,982
Equity
−£310,998
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · company | 2022-11-30GBP · company | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£310,998 | −£26,305 | −£8,873 | £1 | — | — |
| Equity | −£310,998 | −£26,305 | −£8,873 | £1 | £1 | £1 |
| Assets | ||||||
| Fixed assets | £1,880,329 | £1,368,214 | — | — | — | — |
| Current assets | £117,655 | £83,714 | — | — | — | — |
| Cash at bank | — | — | — | — | — | £1 |
| Debtors | £117,655 | £83,714 | — | — | — | — |
| Liabilities | ||||||
| Creditors within one year | £2,308,982 | £1,478,233 | — | — | — | — |
| Net current assets | −£2,191,327 | −£1,394,519 | — | — | — | — |
| Assets less current liabilities | −£310,998 | −£26,305 | — | — | — | £1 |
| Profit & loss | ||||||
| Profit / loss | −£286,843 | −£17,432 | — | — | — | — |
| People | ||||||
| Average employees | 2 | 2 | — | — | — | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2026-09-25
—
Outstanding