Veldor Living Limited
Private Limited Company · Telford
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · Company accounts
Net assets
−£1,999
Cash
£1
Turnover
—
Profit / loss
—
Current assets
£432,192
Creditors < 1 year
£434,241
Equity
−£1,999
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-3118 months · Company | 2023-07-3112 months · Company | 2022-07-3112 months | 2021-07-31 | 2020-10-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£1,999 | −£999 | — | £1 | £1 |
| Equity | −£1,999 | −£999 | £1 | £1 | £1 |
| Assets | |||||
| Current assets | £432,192 | £422,357 | £1 | — | — |
| Cash at bank | £1 | £1 | £1 | — | — |
| Liabilities | |||||
| Creditors within one year | £434,241 | £423,406 | £0 | — | — |
| Net current assets | −£2,049 | −£1,049 | £1 | — | — |
| Assets less current liabilities | −£1,999 | −£999 | £1 | — | — |
| People & pay | |||||
| Average employees | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.