Wm Properties Manchester Ltd
Private Limited Company · Sale
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£99,338
Cash
—
Turnover
—
Profit / loss
—
Current assets
£8,951
Creditors < 1 year
£724,447
Equity
£99,338
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3117 months |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £99,338 | £92,573 | £64,334 | £29,119 | −£2,317 |
| Equity | £99,338 | £92,573 | £64,334 | £29,119 | −£2,317 |
| Assets | |||||
| Fixed assets | £1,775,258 | £1,321,556 | £1,277,969 | £1,107,863 | £517,213 |
| Current assets | £8,951 | £7,437 | £8,885 | £76,875 | £4,531 |
| Liabilities | |||||
| Creditors within one year | £724,447 | £605,384 | £619,858 | £626,196 | £325,039 |
| Creditors after one year | £960,424 | £631,036 | £602,662 | £529,423 | £199,022 |
| Net current assets | −£715,496 | −£597,947 | −£610,973 | −£549,321 | −£320,508 |
| Assets less current liabilities | £1,059,762 | £723,609 | £666,996 | £558,542 | £196,705 |
| People & pay | |||||
| Average employees | 2 | 2 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
16 outstanding chargesUnknown · created 2026-08-03
—
OutstandingUnknown · created 2026-06-19
—
OutstandingAll Assets · created 2026-06-19
—
OutstandingAll Assets · created 2024-12-17
—
OutstandingAll Assets · created 2024-12-17
—
OutstandingUnknown · created 2024-12-17
—
OutstandingUnknown · created 2024-12-17
—
OutstandingAll Assets · created 2024-07-23
—
OutstandingUnknown · created 2024-07-23
—
OutstandingUnknown · created 2022-04-29
—
OutstandingUnknown · created 2021-12-17
—
OutstandingUnknown · created 2021-11-19
—
OutstandingUnknown · created 2021-07-28
—
OutstandingUnknown · created 2021-04-28
—
OutstandingUnknown · created 2020-12-22
—
OutstandingUnknown · created 2020-02-03
—
Outstanding