Antoniuc Capital Ltd
Manufacture of flat glass · Bracknell
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£95,382
Cash
—
Turnover
—
Profit / loss
—
Current assets
£55,377
Creditors < 1 year
£14,102
Equity
£95,382
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-3112 months · Company | 2024-10-3112 months · Company | 2023-10-3112 months · Company | 2022-10-3112 months | 2021-10-3112 months | 2020-10-3112 months |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £95,382 | £39,365 | £43,386 | £38,864 | £11,871 | £0 |
| Equity | £95,382 | £39,365 | £43,386 | £38,864 | £11,871 | £0 |
| Assets | ||||||
| Fixed assets | £145,000 | £76,954 | £83,808 | £90,919 | £26,954 | £0 |
| Current assets | £55,377 | £58,419 | £4,961 | £20,229 | £14,321 | £0 |
| Liabilities | ||||||
| Creditors within one year | £14,102 | £89,869 | £23,176 | £16,272 | £10,819 | £0 |
| Creditors after one year | £90,893 | £6,139 | £12,285 | £15,554 | £18,585 | £0 |
| Provisions | — | — | — | — | — | £0 |
| Net current assets | £41,275 | −£31,450 | £28,137 | £36,501 | £3,502 | £0 |
| Assets less current liabilities | £186,275 | £45,504 | £55,671 | £54,418 | £30,456 | £0 |
| Profit & loss | ||||||
| Turnover | — | — | — | — | — | £0 |
| Profit / loss | — | — | — | — | — | £0 |
| People & pay | ||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2025-01-31
—
OutstandingShow 1 satisfied / released
Fixed · created 2023-02-28 · satisfied 2025-05-07
—
Satisfied