Pleasington Homes Limited
Manufacture of flat glass · Bolton
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2023-10-31 · GBP · Company accounts
Net assets
−£15,468
Cash
£10
Turnover
—
Profit / loss
—
Current assets
£1,330,146
Creditors < 1 year
—
Equity
−£15,468
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-10-31Company | 2022-10-31Company | 2021-10-31 | 2020-10-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£15,468 | −£68,580 | — | £1 |
| Equity | −£15,468 | −£68,580 | £1 | £1 |
| Assets | ||||
| Current assets | £1,330,146 | £346,899 | £1 | — |
| Cash at bank | £10 | £1,000 | £0 | — |
| Debtors | £641,286 | £307,899 | £1 | — |
| Stock | £688,850 | £38,000 | £0 | — |
| Liabilities | ||||
| Net current assets | −£15,468 | −£68,580 | £1 | — |
| Assets less current liabilities | −£15,468 | −£68,580 | £1 | — |
| People & pay | ||||
| Average employees | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2024-07-23
—
OutstandingProperty · created 2024-05-03
—
OutstandingProperty · created 2023-08-23
—
Outstanding