Jehu Electrical Ltd
Private Limited Company · Southport
Creditors Voluntary Liquidation (CVL)United KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2023-09-30 · GBP
Net assets
£313
Cash
—
Turnover
—
Profit / loss
—
Current assets
£17,974
Creditors < 1 year
£16,341
Equity
£313
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £313 | £1,708 | £5,062 | £45 |
| Equity | £313 | £1,708 | £5,062 | £45 |
| Assets | ||||
| Fixed assets | — | — | £3,905 | £7,810 |
| Current assets | £17,974 | £16,340 | £15,332 | £3,707 |
| Liabilities | ||||
| Creditors within one year | £16,341 | £13,432 | £13,155 | £10,692 |
| Net current assets | £1,633 | £2,908 | £2,177 | −£6,985 |
| Assets less current liabilities | £1,633 | £2,908 | £6,082 | £825 |
| People | ||||
| Average employees | 2 | 2 | 2 | 1 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesRegister status requires review: Liquidation.
Show 1 satisfied / released
Fixed · created 2024-02-12 · satisfied 2026-08-24
—
Satisfied