Sentile Limited
Other letting and operating of own or leased real estate · Cardiff
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£44,995
Cash
£3,728
Turnover
—
Profit / loss
—
Current assets
£320,186
Creditors < 1 year
£702,601
Equity
£44,995
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-10-01GBP · company | 2023-09-30GBP · company | 2022-10-01GBP · company | 2022-09-30GBP · unknown | 2021-10-01GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £44,995 | £9,633 | £19,711 | £19,711 | −£751 | −£751 | — | — | — |
| Equity | £44,995 | £9,633 | £19,711 | £19,711 | −£751 | −£751 | £100 | £100 | £100 |
| Assets | |||||||||
| Property, plant & equipment | £648,355 | £339,834 | — | £253,396 | — | £63,558 | — | — | — |
| Current assets | £320,186 | £2,255 | — | — | — | — | — | £100 | £100 |
| Cash at bank | £3,728 | £2,255 | — | £1,163 | — | £100 | — | — | — |
| Debtors | £316,458 | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | £702,601 | £225,924 | — | £227,454 | — | £64,409 | — | — | — |
| Creditors after one year | £203,028 | £99,138 | — | — | — | — | — | — | — |
| Provisions | £17,917 | £7,394 | — | £7,394 | — | — | — | — | — |
| Net current assets | −£382,415 | −£223,669 | — | −£226,291 | — | −£64,309 | — | £100 | £100 |
| Assets less current liabilities | — | — | — | — | — | — | — | £100 | £100 |
| Profit & loss | |||||||||
| Operating profit | — | — | — | £31,015 | — | −£284 | — | — | — |
| Profit before tax | — | — | — | £27,856 | — | −£851 | — | — | — |
| Profit / loss | — | — | — | £20,462 | — | −£851 | — | — | — |
| People | |||||||||
| Average employees | 0 | 0 | — | 0 | — | 0 | — | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2025-01-15
—
OutstandingProperty · created 2025-01-16
—
OutstandingProperty · created 2023-12-08
—
Outstanding