Panache Property Ltd
Private Limited Company · Bath
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£100,258
Cash
£8,246
Turnover
—
Profit / loss
—
Current assets
£9,426
Creditors < 1 year
£69,889
Equity
£100,258
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £100,258 | £114,677 | £113,757 | £112,666 | £43,406 | £36,090 |
| Equity | £100,258 | £114,677 | £113,757 | £112,666 | £43,406 | £36,090 |
| Assets | ||||||
| Fixed assets | £725,000 | £725,000 | £725,000 | £725,000 | £725,000 | £725,000 |
| Current assets | £9,426 | £30,446 | £29,471 | £28,379 | £15,290 | £8,218 |
| Cash at bank | £8,246 | £30,146 | £28,821 | £27,729 | £15,290 | £8,218 |
| Debtors | £1,180 | £300 | £650 | £650 | £0 | — |
| Liabilities | ||||||
| Creditors within one year | £69,889 | £76,490 | £76,435 | £76,434 | £132,605 | £132,849 |
| Creditors after one year | £523,750 | £523,750 | £523,750 | £523,750 | £523,750 | £523,750 |
| Net current assets | −£60,463 | −£46,044 | −£46,964 | −£48,055 | −£117,315 | −£124,631 |
| Assets less current liabilities | £664,537 | £678,956 | £678,036 | £676,945 | £607,685 | £600,369 |
| People | ||||||
| Average employees | 4 | 4 | 4 | 4 | 4 | 4 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2020-07-17
—
OutstandingUnknown · created 2020-06-30
—
OutstandingShow 1 satisfied / released
Floating · created 2019-10-21 · satisfied 2020-08-25
—
Satisfied