Bristol Pharma Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£1,392,836
Cash
£295,380
Turnover
—
Profit / loss
—
Current assets
£1,389,770
Creditors < 1 year
—
Equity
—
Average employees
21
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30Company | 2024-11-30Company | 2023-11-30Company | 2022-11-30 | 2021-11-30 | 2020-11-30 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £1,392,836 | £1,091,624 | £973,856 | £720,380 | £747,918 | £421,028 |
| Equity | — | — | — | — | £747,918 | £421,028 |
| Assets | ||||||
| Fixed assets | £925,084 | £987,661 | £1,230,541 | £1,030,776 | £1,090,872 | £893,535 |
| Intangible assets | £894,097 | £954,097 | £1,185,764 | £997,431 | £1,054,931 | £877,889 |
| Property, plant & equipment | £30,987 | £33,564 | £44,777 | £33,345 | £35,941 | £15,646 |
| Current assets | £1,389,770 | £1,056,809 | £1,280,623 | £1,230,179 | £1,381,602 | £813,339 |
| Cash at bank | £295,380 | £223,245 | £364,349 | £327,695 | £209,688 | £81,494 |
| Debtors | £803,681 | £562,603 | £563,802 | £626,640 | £935,587 | £516,961 |
| Stock | £290,709 | £270,961 | £352,472 | £275,844 | £236,327 | £214,884 |
| Liabilities | ||||||
| Creditors | £922,018 | £952,846 | £1,537,308 | £1,540,575 | — | — |
| Creditors within one year | — | — | — | — | £1,724,556 | £1,235,846 |
| Creditors after one year | — | — | — | — | — | £50,000 |
| Net current assets | £467,752 | £103,963 | −£256,685 | −£310,396 | −£342,954 | −£422,507 |
| Assets less current liabilities | £1,392,836 | £1,091,624 | £973,856 | £720,380 | — | £471,028 |
| People | ||||||
| Average employees | 21 | 21 | 22 | 22 | 26 | 14 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.