Bloc Glasgow Limited
Hotels and similar accommodation · London Heathrow Airport
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2023-03-31 · GBP · unknown scope
Net assets
−£2,433,704
Cash
£193
Turnover
—
Profit / loss
—
Current assets
£108,470
Creditors < 1 year
£10,745,459
Equity
−£2,433,704
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown |
|---|---|---|
| Balance sheet | ||
| Net assets | −£2,433,704 | −£361,698 |
| Equity | −£2,433,704 | −£361,698 |
| Assets | ||
| Fixed assets | £8,214,861 | £10,172,139 |
| Property, plant & equipment | £8,214,861 | £10,172,139 |
| Current assets | £108,470 | £121,301 |
| Cash at bank | £193 | £16,431 |
| Liabilities | ||
| Creditors within one year | £10,745,459 | £10,621,069 |
| Provisions | −£11,576 | −£34,069 |
| Net current assets | −£10,636,989 | −£10,499,768 |
| Assets less current liabilities | −£2,422,128 | −£327,629 |
| People | ||
| Average employees | 0 | 0 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.