P.w. Realty Ltd
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£29,364
Cash
—
Turnover
—
Profit / loss
—
Current assets
£0
Creditors < 1 year
£470,064
Equity
£29,364
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-08-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £29,364 | £36,324 | £111 | −£13,788 | −£14,367 | −£1,156 |
| Equity | £29,364 | £36,324 | £111 | −£13,788 | −£14,367 | −£1,156 |
| Assets | ||||||
| Fixed assets | £1,534,485 | £2,187,985 | £2,187,985 | £2,139,607 | £1,839,438 | £220,955 |
| Current assets | £0 | £6,346 | £39,715 | £17,976 | £57,970 | £8,213 |
| Liabilities | ||||||
| Creditors within one year | £470,064 | £705,243 | £774,825 | £718,607 | £652,120 | £71,249 |
| Creditors after one year | £1,035,057 | £1,452,764 | £1,452,764 | £1,452,764 | £1,259,655 | £159,075 |
| Net current assets | −£470,064 | −£698,897 | −£735,110 | −£700,631 | −£594,150 | −£63,036 |
| Assets less current liabilities | £1,064,421 | £1,489,088 | £1,452,875 | £1,438,976 | £1,245,288 | £157,919 |
| People | ||||||
| Average employees | — | — | — | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesAn active receiver is recorded against secured assets.
Property · created 2025-04-10
—
OutstandingFloating · created 2025-04-10
—
OutstandingProperty · created 2022-12-20
—
OutstandingUnknown · created 2022-05-16
—
OutstandingFixed · created 2021-11-26
—
OutstandingProperty · created 2021-11-12
—
OutstandingUnknown · created 2021-09-13
—
OutstandingUnknown · created 2021-06-30
—
OutstandingUnknown · created 2021-04-16
—
OutstandingUnknown · created 2019-11-28
—
Outstanding