Blackstone Amanah Ltd
Other letting and operating of own or leased real estate · Ilford, Essex
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
£333,629
Cash
£2,123
Turnover
—
Profit / loss
—
Current assets
£43,123
Creditors < 1 year
£4,521
Equity
£333,629
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-3112 months · Company | 2024-08-3112 months · Company | 2023-08-3112 months · Company | 2022-08-3112 months | 2021-08-3112 months | 2020-08-3113 months |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £333,629 | £320,104 | £4,215 | −£12,613 | −£24,013 | £15,456 |
| Equity | £333,629 | £320,104 | £4,215 | −£12,613 | −£24,013 | £15,456 |
| Assets | ||||||
| Fixed assets | — | — | — | — | £417,892 | £417,892 |
| Property, plant & equipment | — | — | — | £417,892 | — | — |
| Current assets | £43,123 | £52,250 | £60,442 | — | £661 | £19,335 |
| Cash at bank | £2,123 | £11,250 | £60,442 | £11,668 | — | — |
| Debtors | £41,000 | £41,000 | — | — | — | — |
| Liabilities | ||||||
| Creditors within one year | £4,521 | £2,410 | £45,928 | £3,940 | £117,216 | £127,683 |
| Creditors after one year | £429,973 | £454,736 | £428,191 | £438,233 | £325,000 | £325,000 |
| Net current assets | £38,602 | £49,840 | £14,514 | £7,728 | −£116,555 | −£108,348 |
| Assets less current liabilities | £763,602 | £774,840 | £432,406 | £425,620 | £301,337 | £309,544 |
| People & pay | ||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2021-05-05
—
OutstandingFixed · created 2021-05-05
—
OutstandingShow 4 satisfied / released
Fixed · created 2020-12-09 · satisfied 2021-05-17
—
SatisfiedFloating · created 2020-12-09 · satisfied 2021-05-17
—
SatisfiedUnknown · created 2019-12-13 · satisfied 2021-05-17
—
SatisfiedAll Assets · created 2019-12-13 · satisfied 2021-05-17
—
Satisfied