Franklin Group Ltd
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · company scope
Net assets
−£99,225
Cash
£3,339
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£403,916
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · company | 2024-07-31GBP · company | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£99,225 | −£148,992 | −£93,926 | −£89,198 | −£58,134 | — |
| Assets | ||||||
| Fixed assets | £850,283 | £475,337 | £168,149 | £252,668 | £88,525 | £853 |
| Property, plant & equipment | £253 | £337 | £449 | £599 | £799 | £853 |
| Current assets | — | — | £104,658 | £1,338 | — | — |
| Cash at bank | £3,339 | £34,121 | £98,347 | £1,338 | £10,055 | £11,602 |
| Debtors | — | — | £6,311 | £0 | — | — |
| Liabilities | ||||||
| Creditors within one year | £403,916 | £331,491 | £253,424 | £280,579 | £156,714 | £41,889 |
| Creditors after one year | £548,931 | £326,959 | £113,309 | £62,625 | £0 | — |
| Net current assets | −£400,577 | −£297,370 | −£148,766 | −£279,241 | −£146,659 | −£30,287 |
| Assets less current liabilities | £449,706 | £177,967 | £19,383 | −£26,573 | −£58,134 | −£29,434 |
| People | ||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2025-10-13
—
OutstandingFixed · created 2025-10-13
—
OutstandingFixed · created 2024-10-16
—
OutstandingFixed · created 2024-06-04
—
OutstandingShow 7 satisfied / released
Fixed · created 2025-05-13 · satisfied 2025-10-13
—
SatisfiedFloating · created 2023-10-31 · satisfied 2024-12-16
—
SatisfiedAll Assets · created 2022-11-21 · satisfied 2024-12-16
—
SatisfiedUnknown · created 2022-09-30 · satisfied 2023-06-27
—
SatisfiedFixed · created 2021-08-12 · satisfied 2023-06-27
—
SatisfiedFloating · created 2021-08-12 · satisfied 2023-06-27
—
SatisfiedFixed · created 2021-02-23 · satisfied 2023-05-04
—
Satisfied