Toykay Properties Ltd
Buying and selling of own real estate · Stanford-Le-Hope
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2026-06-30 · GBP · Company accounts
Net assets
−£4,452
Cash
£6,592
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£800
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-06-3012 months · Company | 2025-06-3012 months · Company | 2024-06-3012 months · Company | 2023-06-3012 months · Company | 2022-06-3012 months | 2021-06-3012 months | 2020-06-3012 months | 2019-06-3012 months |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£4,452 | −£2,644 | −£3,810 | −£454 | −£389 | −£2,997 | −£4,880 | £0 |
| Equity | — | — | — | — | — | −£2,997 | −£4,880 | £0 |
| Assets | ||||||||
| Cash at bank | £6,592 | £3,389 | £2,636 | £16,459 | £16,948 | £8,287 | £3,620 | £0 |
| Liabilities | ||||||||
| Creditors within one year | £800 | £750 | £750 | £650 | £650 | £99,912 | £97,128 | £0 |
| Creditors after one year | £428,372 | £423,411 | £423,824 | £307,391 | £307,815 | £202,500 | £202,500 | £0 |
| Net current assets | £5,792 | £2,639 | £1,886 | £15,809 | £16,298 | −£91,625 | −£93,508 | £0 |
| Assets less current liabilities | £423,920 | £420,767 | £420,014 | £306,937 | £307,426 | £199,503 | £197,620 | £0 |
| People & pay | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesUnknown · created 2025-02-07
—
OutstandingUnknown · created 2024-11-29
—
OutstandingUnknown · created 2024-03-28
—
OutstandingUnknown · created 2020-02-03
—
OutstandingUnknown · created 2019-11-13
—
Outstanding