Earl Derby Limited
Buying and selling of own real estate · Birmingham
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
−£703,348
Cash
£972
Turnover
—
Profit / loss
—
Current assets
£530,657
Creditors < 1 year
£3,634,916
Equity
−£703,348
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-12GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£703,348 | −£1,071,637 | −£759,637 | −£646,014 | £697,784 | −£365,814 | — |
| Equity | −£703,348 | −£1,071,637 | — | — | £697,784 | — | — |
| Assets | |||||||
| Fixed assets | £14,588,915 | £14,649,853 | £14,760,297 | £14,871,018 | £14,919,595 | £14,085,411 | — |
| Property, plant & equipment | £345,317 | £406,255 | £516,699 | £627,420 | — | £14,085,411 | £0 |
| Current assets | £530,657 | £187,442 | £6,801 | £8,403 | £44,385 | £931,178 | — |
| Cash at bank | £972 | £57,672 | £6,801 | £7,001 | — | £7,001 | — |
| Debtors | £529,685 | £129,770 | £0 | £1,402 | — | £846,578 | — |
| Stock | — | — | — | — | — | £77,599 | — |
| Liabilities | |||||||
| Creditors | — | — | £3,376,735 | £3,375,435 | — | £3,232,403 | — |
| Creditors within one year | £3,634,916 | £3,725,057 | — | — | £3,511,765 | — | — |
| Creditors after one year | £12,188,004 | £12,183,875 | — | — | £12,150,000 | — | — |
| Net current assets | −£3,104,259 | −£3,537,615 | −£3,369,934 | −£3,367,032 | −£3,467,380 | −£2,301,225 | — |
| Assets less current liabilities | £11,484,656 | £11,112,238 | £11,390,363 | £11,503,986 | £11,452,216 | £11,784,186 | — |
| People | |||||||
| Average employees | — | — | 1 | 1 | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2020-09-09
—
OutstandingFixed · created 2020-09-09
—
Outstanding