Hayleys Property Limited
Private Limited Company · Harlow
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£19,622,722
Cash
£63,258
Turnover
—
Profit / loss
—
Current assets
£5,056,043
Creditors < 1 year
—
Equity
£19,622,722
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · consolidated | 2022-03-31GBP · company | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £19,622,722 | £18,211,327 | — | £15,270,313 | — | £12,841,452 |
| Equity | £19,622,722 | £18,211,327 | — | £15,270,313 | £13,993,194 | £12,841,452 |
| Assets | ||||||
| Fixed assets | £23,033,759 | £22,601,036 | — | — | — | £16,316,695 |
| Current assets | £5,056,043 | £3,887,207 | — | — | — | £2,801,430 |
| Cash at bank | £63,258 | £317,272 | — | — | — | £416,128 |
| Debtors | £4,992,785 | £3,569,935 | — | — | — | £2,385,302 |
| Liabilities | ||||||
| Provisions | £22,075 | £22,075 | — | — | — | — |
| Net current assets | £1,002,807 | £315,797 | — | — | — | £2,077,093 |
| Assets less current liabilities | £24,036,566 | £22,916,833 | — | — | — | £18,393,788 |
| Profit & loss | ||||||
| Profit / loss | — | — | £1,364,741 | — | — | — |
| People | ||||||
| Average employees | 2 | 3 | — | — | — | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesThe Society Incorporated By Lloyd'S Act 1871 By The Name Of Lloyd'S, The Beneficiaries (As Defined In The Instrument), The Trustees (As Defined In The Instrument), The Premiums Trustees (As Defined In The Instrument)
Fixed · created 2024-12-02
—
OutstandingFixed · created 2024-03-21
—
OutstandingThe Society Incorporated By Lloyd'S Act 1871 By The Name Of Lloyd'S, The Beneficiaries (As Defined In The Instrument), The Trustees (As Defined In The Instrument), The Premiums Trustees (As Defined In The Instrument)
Fixed · created 2023-02-07
—
OutstandingThe Society Incorporated By Lloyd'S Act 1871 By The Name Of Lloyd'S, The Beneficiaries (As Defined In The Instrument), The Trustees (As Defined In The Instrument), The Premiums Trustees (As Defined In The Instrument)
Fixed · created 2021-11-29
—
OutstandingAll Assets · created 2019-12-27
—
OutstandingAll Assets · created 2019-11-28
—
Outstanding