Ssr Property Group Ltd
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2026-05-31 · GBP · company scope
Net assets
£1,185
Cash
—
Turnover
—
Profit / loss
—
Current assets
£23,813
Creditors < 1 year
—
Equity
£1,185
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-05-31GBP · company | 2025-05-31GBP · company | 2024-05-31GBP · company | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £1,185 | −£2,027 | −£6,072 | −£9,477 | −£10,721 | −£13,546 | −£3,803 |
| Equity | £1,185 | −£2,027 | −£6,072 | −£9,477 | −£10,721 | −£13,546 | −£3,803 |
| Assets | |||||||
| Fixed assets | £231,375 | £231,875 | £230,000 | £230,000 | £230,000 | £230,000 | £75,000 |
| Property, plant & equipment | — | — | — | — | — | £230,000 | £75,000 |
| Current assets | £23,813 | £19,361 | £16,896 | £13,178 | £4,250 | £914 | £661 |
| Cash at bank | — | — | — | — | — | £786 | £565 |
| Debtors | — | — | — | — | — | £128 | £96 |
| Liabilities | |||||||
| Creditors within one year | — | — | — | — | — | £49,763 | £4,464 |
| Creditors after one year | — | — | — | — | — | £194,697 | £75,000 |
| Net current assets | −£829 | −£4,541 | −£6,711 | −£10,117 | £4,351 | −£48,849 | −£3,803 |
| Assets less current liabilities | £230,546 | £227,334 | £223,289 | £219,883 | £234,351 | £181,151 | £71,197 |
| People | |||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2022-12-16
—
OutstandingProperty · created 2020-11-25
—
OutstandingFixed · created 2014-10-10
—
OutstandingShow 1 satisfied / released
Fixed · created 2022-12-02 · satisfied 2023-03-16
—
Satisfied