Pebble Bistro Ltd
Licensed restaurants · Chester
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£81,669
Cash
£5,524
Turnover
—
Profit / loss
—
Current assets
£10,524
Creditors < 1 year
£43,625
Equity
£81,669
Average employees
0.08
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-3112 months · Company | 2025-03-3112 months · Company | 2024-03-3112 months | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3111 months |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £81,669 | £61,244 | £32,615 | £10,044 | −£20,235 | −£40,120 | −£32,871 |
| Equity | £81,669 | £61,244 | £32,615 | £10,044 | −£20,235 | −£40,120 | −£32,871 |
| Assets | |||||||
| Fixed assets | — | — | — | — | £184,013 | £186,011 | — |
| Property, plant & equipment | £179,914 | £180,546 | £181,388 | £182,514 | £184,013 | £186,011 | £165,021 |
| Current assets | £10,524 | £17,785 | £9,418 | £19,880 | £3,077 | £13,552 | £5,164 |
| Cash at bank | £5,524 | £12,785 | £4,418 | £14,648 | £2,795 | £13,270 | — |
| Debtors | — | — | £0 | £232 | £282 | £282 | £5,164 |
| Liabilities | |||||||
| Creditors within one year | £43,625 | £55,596 | £62,044 | £85,021 | £81,498 | £94,854 | £70,806 |
| Creditors after one year | £64,784 | £81,011 | £95,305 | £106,475 | £124,689 | £143,311 | £131,089 |
| Provisions | — | — | £842 | £854 | £1,138 | £1,518 | £1,161 |
| Net current assets | −£33,101 | −£37,811 | −£52,626 | −£65,141 | −£78,421 | −£81,302 | −£65,642 |
| Assets less current liabilities | £146,813 | £142,735 | £128,762 | £117,373 | £105,592 | £104,709 | — |
| People & pay | |||||||
| Average employees | 0.08 | 0.09 | 9 | 9 | 9 | 7 | -1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2019-11-18
—
OutstandingFixed · created 2019-09-04
—
OutstandingAll Assets · created 2019-07-25
—
Outstanding