Axiom Windows And Doors Ltd
Private Limited Company · Ipswich
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£70,702
Cash
—
Turnover
—
Profit / loss
—
Current assets
£83,276
Creditors < 1 year
£36,175
Equity
£70,702
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3110 months | 2020-05-3112 months |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £70,702 | £75,354 | £117,555 | £96,700 | £15,295 | £819 |
| Equity | £70,702 | £75,354 | £117,555 | £96,700 | £15,295 | £819 |
| Assets | ||||||
| Fixed assets | £32,128 | £23,623 | £9,802 | £2,000 | £0 | £1,528 |
| Current assets | £83,276 | £51,529 | £101,358 | £131,321 | £85,439 | £17,185 |
| Liabilities | ||||||
| Creditors within one year | £36,175 | −£12,748 | −£18,941 | £20,170 | £50,144 | £17,895 |
| Creditors after one year | £9,246 | £12,546 | £12,546 | £16,451 | £20,000 | £0 |
| Net current assets | £47,820 | £64,277 | £120,299 | £111,151 | £35,295 | −£710 |
| Assets less current liabilities | £79,948 | £87,900 | £130,101 | £113,151 | £35,295 | £818 |
| People & pay | ||||||
| Average employees | 4 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.