Yes Properties(UK) Ltd.
Buying and selling of own real estate · Sheffield
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£262,318
Cash
£59,292
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£262,318
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-3012 months · Company | 2024-04-3012 months · Company | 2023-04-3012 months · Company | 2022-04-3012 months | 2021-04-3012 months | 2020-04-30 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £262,318 | £254,988 | £19,648 | £7,590 | £1,134 | £100 |
| Equity | £262,318 | £254,988 | £19,648 | £7,590 | £1,134 | £100 |
| Assets | ||||||
| Current assets | — | — | £5,712 | £3,343 | — | — |
| Cash at bank | £59,292 | £7,673 | £4,242 | £3,343 | £2,200 | £100 |
| Debtors | — | — | £1,470 | £0 | — | — |
| Liabilities | ||||||
| Net current assets | £43,710 | −£11,349 | −£7,814 | £889 | £1,621 | — |
| Assets less current liabilities | £493,710 | £438,651 | £228,486 | £237,189 | £237,921 | — |
| People & pay | ||||||
| Average employees | 1 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2020-07-09
—
Outstanding