Birchwood Partners Limited
Private Limited Company · Kent
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
−£14,810
Cash
—
Turnover
—
Profit / loss
—
Current assets
£11,170
Creditors < 1 year
£153,970
Equity
−£14,810
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · company | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£14,810 | £2,305 | £3,174 | −£8,721 | −£11,787 | −£6,893 |
| Equity | −£14,810 | £2,305 | £3,174 | −£8,721 | −£11,787 | −£6,893 |
| Assets | ||||||
| Fixed assets | £479,044 | £392,120 | £392,435 | £391,566 | £112,648 | £112,648 |
| Current assets | £11,170 | £1,903 | £2,047 | £1,649 | £41,891 | £7 |
| Liabilities | ||||||
| Creditors within one year | £153,970 | £97,019 | £99,309 | £110,237 | £77,696 | £119,026 |
| Creditors after one year | £380,994 | £293,739 | £291,039 | £291,039 | £88,150 | — |
| Net current assets | −£111,700 | −£95,116 | −£97,262 | −£108,588 | −£35,805 | −£119,019 |
| Assets less current liabilities | £367,344 | £297,004 | £295,173 | £282,978 | £76,843 | −£6,371 |
| People | ||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesAll Assets · created 2026-07-30
—
OutstandingFixed · created 2026-07-30
—
OutstandingUnknown · created 2026-07-10
—
OutstandingUnknown · created 2026-06-11
—
OutstandingUnknown · created 2026-03-20
—
OutstandingAll Assets · created 2025-06-17
—
OutstandingProperty · created 2025-04-08
—
OutstandingUnknown · created 2022-02-08
—
OutstandingUnknown · created 2021-07-12
—
OutstandingUnknown · created 2021-01-21
—
OutstandingShow 2 satisfied / released
Fixed · created 2025-06-17 · satisfied 2026-07-22
—
SatisfiedUnknown · created 2024-07-19 · satisfied 2026-05-14
—
Satisfied