Badshah Properties Limited
Buying and selling of own real estate · Bolton
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£633,072
Cash
£75,980
Turnover
—
Profit / loss
—
Current assets
£75,980
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30Company | 2024-04-30Company | 2023-04-30Company | 2022-04-30 | 2021-04-30 | 2020-04-30 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £633,072 | £587,041 | £540,323 | £540,037 | £186,204 | −£34,412 |
| Assets | ||||||
| Fixed assets | £2,938,169 | £2,938,169 | £2,655,000 | £2,655,000 | £2,003,089 | £877,775 |
| Property, plant & equipment | — | — | £2,655,000 | — | £2,003,089 | £877,775 |
| Current assets | £75,980 | £53,754 | £42,334 | £38,603 | £19,646 | £101,381 |
| Cash at bank | £75,980 | £52,069 | £40,649 | £36,918 | £17,961 | £101,381 |
| Debtors | £0 | £1,685 | £1,685 | £1,685 | £1,685 | £0 |
| Liabilities | ||||||
| Creditors | £25,013 | £13,871 | £2,826 | £2,226 | £2,976 | £1,930 |
| Net current assets | £50,967 | £39,883 | £39,508 | £36,377 | £16,670 | £99,451 |
| Assets less current liabilities | £2,989,136 | £2,978,052 | £2,694,508 | £2,691,377 | £2,019,759 | £977,226 |
| People | ||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
13 outstanding chargesUnknown · created 2026-07-01
—
OutstandingUnknown · created 2026-03-31
—
OutstandingFixed · created 2026-02-27
—
OutstandingFixed · created 2025-12-11
—
OutstandingFixed · created 2025-06-24
—
OutstandingFixed · created 2025-03-03
—
OutstandingFixed · created 2023-06-16
—
OutstandingFixed · created 2021-06-29
—
OutstandingFixed · created 2021-05-28
—
OutstandingFixed · created 2021-02-23
—
OutstandingFixed · created 2021-02-23
—
OutstandingUnknown · created 2020-06-10
—
OutstandingFixed · created 2020-04-27
—
OutstandingShow 1 satisfied / released
Fixed · created 2020-02-07 · satisfied 2025-03-04
—
Satisfied