Xrenewable Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
−£1,254,088
Cash
£267,853
Turnover
—
Profit / loss
—
Current assets
£677,982
Creditors < 1 year
£1,830,073
Equity
−£1,254,088
Average employees
12
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-3012 months · Company | 2024-04-3012 months · Company | 2023-04-3012 months · Company | 2022-04-3012 months | 2021-04-3012 months | 2020-04-3012 months |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£1,254,088 | −£772,963 | £258,716 | £150,398 | −£291,403 | −£46,608 |
| Equity | −£1,254,088 | −£772,963 | £258,716 | £150,398 | −£291,403 | −£46,608 |
| Assets | ||||||
| Fixed assets | £563,740 | £726,795 | £825,338 | £723,684 | £444,426 | £198,182 |
| Intangible assets | £562,766 | £726,130 | £824,060 | £723,112 | £443,514 | £198,182 |
| Property, plant & equipment | £974 | £665 | £1,278 | £572 | £912 | — |
| Current assets | £677,982 | £411,026 | £359,639 | £462,919 | £132,507 | £49,229 |
| Cash at bank | £267,853 | £2,408 | £54,732 | £131,963 | £11,062 | £31,669 |
| Debtors | £306,827 | £293,133 | £183,839 | £203,637 | £121,444 | £17,559 |
| Liabilities | ||||||
| Creditors within one year | £1,830,073 | £1,375,745 | £749,747 | £851,424 | £818,336 | £294,019 |
| Creditors after one year | £665,737 | £535,039 | £176,514 | £184,781 | £50,000 | — |
| Net current assets | −£1,152,091 | −£964,719 | −£390,108 | −£388,505 | −£685,829 | −£244,790 |
| Assets less current liabilities | −£588,351 | −£237,924 | £435,230 | £335,179 | −£241,403 | −£46,608 |
| People & pay | ||||||
| Average employees | 12 | 14 | 29 | 29 | 29 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.