9D Allision Road Ltd
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · Company accounts
Net assets
−£26,407
Cash
£2
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
−£26,407
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31Company | 2024-05-31Company | 2023-05-31Company | 2022-05-31 | 2021-05-31 | 2020-04-30 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£26,407 | −£18,190 | −£13,451 | −£10,129 | −£4,954 | £2,198 |
| Equity | −£26,407 | −£18,190 | −£13,451 | −£10,129 | −£4,954 | £2,198 |
| Assets | ||||||
| Cash at bank | £2 | £54 | £1,198 | £1,224 | £1,069 | £984 |
| Liabilities | ||||||
| Net current assets | −£127,198 | −£118,867 | −£114,148 | −£110,710 | −£105,625 | −£102,723 |
| Assets less current liabilities | £287,802 | £296,133 | £300,852 | £304,290 | £309,375 | £312,277 |
| People | ||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2019-11-08
—
OutstandingAll Assets · created 2019-11-08
—
Outstanding