Midpoint Property Ltd
Buying and selling of own real estate · Milton Keynes
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£108,403
Cash
—
Turnover
—
Profit / loss
—
Current assets
£317,100
Creditors < 1 year
£660,718
Equity
£108,403
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £108,403 | £64,472 | £60,706 | £65,339 | £54,581 | £60,107 |
| Equity | £108,403 | £64,472 | £60,706 | £65,339 | £54,581 | £60,107 |
| Assets | ||||||
| Fixed assets | £1,534,188 | £955,612 | £859,500 | £823,190 | £836,059 | £617,277 |
| Current assets | £317,100 | £203,032 | £120,025 | £36,419 | £39,811 | £35 |
| Liabilities | ||||||
| Creditors within one year | £660,718 | £884,172 | £736,819 | £423,855 | £771,289 | £557,205 |
| Creditors after one year | £1,082,167 | £210,000 | £182,000 | £370,415 | £50,000 | £0 |
| Net current assets | −£343,618 | −£681,140 | −£616,794 | −£387,436 | −£731,478 | −£557,170 |
| Assets less current liabilities | £1,190,570 | £274,472 | £242,706 | £435,754 | £104,581 | £60,107 |
| People & pay | ||||||
| Average employees | — | — | 1 | 2 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
12 outstanding chargesUnknown · created 2026-08-14
—
OutstandingProperty · created 2026-05-19
—
OutstandingProperty · created 2026-03-06
—
OutstandingFloating · created 2026-02-13
—
OutstandingFloating · created 2026-02-13
—
OutstandingProperty · created 2025-12-18
—
OutstandingProperty · created 2024-07-23
—
OutstandingFixed · created 2023-03-24
—
OutstandingUnknown · created 2023-03-17
—
OutstandingProperty · created 2020-11-05
—
OutstandingAll Assets · created 2020-10-15
—
OutstandingFixed · created 2020-10-15
—
OutstandingShow 3 satisfied / released
Unknown · created 2023-03-17 · satisfied 2023-11-24
—
SatisfiedAll Assets · created 2019-09-27 · satisfied 2021-05-12
—
SatisfiedAll Assets · created 2019-09-27 · satisfied 2021-05-12
—
Satisfied