Quantum Geotechnic Limited
Test drilling and boring · Cheshire
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£2,066,051
Cash
£8,270
Turnover
£4,426,336
Profit / loss
£585,401
Current assets
£2,434,874
Creditors < 1 year
£368,823
Equity
£2,066,051
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · company | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £2,066,051 | £1,480,650 | £2,639,240 | £1,906,039 | £1,068,774 | £555,772 |
| Equity | £2,066,051 | £1,480,650 | £2,639,240 | £1,906,039 | £1,068,774 | £555,772 |
| Assets | ||||||
| Property, plant & equipment | — | — | — | £368,198 | £378,212 | £10,817 |
| Current assets | £2,434,874 | £4,117,568 | — | £2,155,675 | £1,249,099 | £1,202,946 |
| Cash at bank | £8,270 | £638,619 | — | £512,225 | £488,578 | £246,976 |
| Debtors | — | — | — | £845,306 | £564,308 | £641,979 |
| Stock | — | — | — | £798,144 | £196,213 | £313,991 |
| Liabilities | ||||||
| Creditors within one year | £368,823 | £2,581,441 | — | £506,650 | £459,085 | £657,991 |
| Provisions | — | £55,477 | — | £78,355 | £57,462 | £0 |
| Net current assets | — | — | — | £1,649,025 | £790,014 | £544,955 |
| Assets less current liabilities | £2,066,051 | £1,536,127 | — | £2,017,223 | £1,168,226 | £555,772 |
| Profit & loss | ||||||
| Turnover | £4,426,336 | £6,224,400 | — | — | — | — |
| Gross profit | £746,777 | £1,981,276 | — | — | — | — |
| Profit before tax | £705,669 | £1,635,761 | — | — | — | — |
| Profit / loss | £585,401 | £1,232,178 | — | — | — | — |
| People | ||||||
| Average employees | 0 | 8 | — | 19 | 20 | 21 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2024-09-06
—
OutstandingAll Assets · created 2022-11-22
—
Outstanding