Moxie People Ltd
Other activities of employment placement agencies · Cardiff
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£182,144
Cash
£184,170
Turnover
—
Profit / loss
—
Current assets
£290,990
Creditors < 1 year
—
Equity
—
Average employees
21
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £182,144 | £167,039 | £172,238 | — | — | — | £57,130 |
| Equity | — | — | — | £177,697 | £145,128 | £75,080 | £57,130 |
| Assets | |||||||
| Fixed assets | £8,269 | £10,001 | £12,029 | — | — | — | £0 |
| Property, plant & equipment | £8,269 | £10,001 | £12,029 | £959 | £581 | £0 | — |
| Current assets | £290,990 | £262,245 | £286,700 | £266,701 | £283,866 | £133,056 | £115,627 |
| Cash at bank | £184,170 | £95,381 | £193,632 | £215,557 | £193,847 | £90,267 | — |
| Debtors | £106,820 | £166,864 | £93,068 | £51,144 | £90,019 | £42,789 | — |
| Liabilities | |||||||
| Creditors | £117,115 | £105,207 | £126,491 | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | £58,497 |
| Creditors after one year | — | — | — | — | — | — | £0 |
| Provisions | — | — | — | — | — | — | £0 |
| Net current assets | £173,875 | £157,038 | £160,209 | £176,738 | £144,547 | £75,080 | £57,130 |
| Assets less current liabilities | £182,144 | £167,039 | £172,238 | £177,697 | £145,128 | £75,080 | £57,130 |
| People | |||||||
| Average employees | 21 | 16 | 13 | 9 | 5 | 4 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2026-10-02
—
Outstanding