Bau Global Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
£56,370
Cash
£0
Turnover
—
Profit / loss
—
Current assets
£58,953
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28Company | 2024-02-29Company | 2023-02-28Company | 2022-02-28 | 2021-02-28 | 2020-01-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £56,370 | £57,190 | −£1,619 | £1 | £1 | £1 |
| Equity | — | — | — | £1 | £1 | £1 |
| Assets | ||||||
| Fixed assets | £1 | £1 | £297,650 | £217,650 | £200,001 | £200,000 |
| Current assets | £58,953 | £59,989 | £3,454,986 | £1,470,159 | £898,575 | £331,000 |
| Cash at bank | £0 | £14,638 | £393 | — | — | — |
| Debtors | £58,953 | £45,351 | £3,454,593 | — | — | — |
| Liabilities | ||||||
| Creditors | £2,584 | £2,800 | £3,754,255 | — | — | — |
| Creditors within one year | — | — | — | £1,687,808 | £1,098,575 | £530,999 |
| Net current assets | £56,369 | £57,189 | −£299,269 | −£217,649 | −£200,000 | −£199,999 |
| Assets less current liabilities | £56,370 | £57,190 | −£1,619 | — | — | £1 |
| People & pay | ||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.