Northwood Investments 1 Ltd
Other letting and operating of own or leased real estate · Sutton Coldfield
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · Company accounts
Net assets
−£97,822
Cash
£497
Turnover
—
Profit / loss
—
Current assets
£13,622
Creditors < 1 year
—
Equity
−£97,822
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-31Company | 2025-01-31Company | 2024-01-31Company | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£97,822 | −£53,058 | £39,104 | — | — | — | — |
| Equity | −£97,822 | −£53,058 | £39,104 | £43,344 | £46,958 | £45,151 | £2,444 |
| Assets | |||||||
| Current assets | £13,622 | £16,174 | £25,849 | £19,336 | £17,101 | £20,182 | £7,542 |
| Cash at bank | £497 | £3,546 | £8,781 | £3,316 | £6,122 | £6,657 | £7,204 |
| Debtors | £13,125 | £12,628 | £17,068 | £16,020 | £10,979 | £13,525 | £338 |
| Liabilities | |||||||
| Net current assets | −£247,822 | −£363,058 | −£615,896 | −£761,656 | −£758,042 | −£759,849 | −£652,556 |
| Assets less current liabilities | −£97,822 | −£53,058 | £39,104 | £43,344 | £46,958 | £45,151 | £2,444 |
| People | |||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesProperty · created 2020-02-20
—
OutstandingProperty · created 2019-08-27
—
OutstandingProperty · created 2019-08-27
—
OutstandingProperty · created 2019-08-27
—
OutstandingProperty · created 2019-08-27
—
Outstanding