Pmrz Limited
Dormant Company · Blackpool
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
−£1,210,997
Cash
—
Turnover
—
Profit / loss
—
Current assets
£0
Creditors < 1 year
£1,210,997
Equity
−£1,210,997
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30Company | 2024-11-30Company | 2023-11-30Company | 2022-11-30 | 2021-11-30 | 2020-11-3012 months | 2019-11-3012 months |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£1,210,997 | −£1,210,997 | −£1,210,277 | £62,912 | £343,541 | £184,575 | £3,751 |
| Equity | −£1,210,997 | −£1,210,997 | −£1,210,277 | £62,912 | £343,541 | — | £3,751 |
| Assets | |||||||
| Fixed assets | £0 | £0 | £0 | £0 | £553 | — | £5,427 |
| Property, plant & equipment | — | — | — | — | — | £1,106 | £567 |
| Current assets | £0 | £0 | £0 | £1,442,517 | £1,294,607 | £1,036,185 | £54,749 |
| Cash at bank | — | — | — | — | — | £73,200 | £40,361 |
| Debtors | — | — | — | — | — | £102,799 | £12,988 |
| Stock | — | — | — | — | — | £860,186 | £1,400 |
| Liabilities | |||||||
| Creditors within one year | £1,210,997 | £1,210,997 | £1,210,277 | £1,436,786 | £969,771 | £891,350 | £99,542 |
| Creditors after one year | £0 | £0 | £0 | £35,000 | £50,000 | — | — |
| Provisions | £0 | £0 | £0 | £0 | £105 | £210 | £108 |
| Net current assets | −£1,210,997 | −£1,210,997 | −£1,210,277 | £97,912 | £400,793 | £191,179 | £182 |
| Assets less current liabilities | −£1,210,997 | −£1,210,997 | −£1,210,277 | £97,912 | £401,346 | £192,285 | £5,609 |
| People & pay | |||||||
| Average employees | — | — | — | — | — | 16 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2019-12-17 · satisfied 2023-08-09
—
Satisfied