9 Castlewood Estates Ltd
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2024-11-30 · GBP · company scope
Net assets
−£99,509
Cash
—
Turnover
—
Profit / loss
—
Current assets
£281,321
Creditors < 1 year
£498,465
Equity
−£99,509
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-11-30GBP · company | 2023-11-30GBP · company | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£99,509 | −£18,302 | −£7,904 | £1 | £1 | £1 |
| Equity | −£99,509 | −£18,302 | −£7,904 | £1 | £1 | £1 |
| Assets | ||||||
| Fixed assets | £515,164 | £517,949 | £445,255 | £0 | — | — |
| Current assets | £281,321 | £59,238 | £44,462 | £0 | — | — |
| Liabilities | ||||||
| Creditors within one year | £498,465 | £594,770 | £497,142 | £0 | — | — |
| Creditors after one year | £396,270 | £0 | — | — | — | — |
| Net current assets | −£217,144 | −£535,532 | −£452,680 | £0 | — | — |
| Assets less current liabilities | £298,021 | −£17,582 | −£7,424 | £1 | — | — |
| People | ||||||
| Average employees | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
13 outstanding chargesFixed · created 2026-02-26
—
OutstandingFixed · created 2025-09-01
—
OutstandingFixed · created 2024-12-06
—
OutstandingFixed · created 2024-11-29
—
OutstandingFixed · created 2024-02-15
—
OutstandingFixed · created 2024-01-26
—
OutstandingFixed · created 2023-12-20
—
OutstandingUnknown · created 2023-07-07
—
OutstandingUnknown · created 2022-09-21
—
OutstandingUnknown · created 2022-08-30
—
OutstandingUnknown · created 2022-08-26
—
OutstandingUnknown · created 2022-08-26
—
OutstandingUnknown · created 2022-08-26
—
Outstanding