Elegant Smiles Holdings Limited
Private Limited Company · Peterborough
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£145,746
Cash
—
Turnover
—
Profit / loss
—
Current assets
£796,652
Creditors < 1 year
£784,216
Equity
£145,746
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £145,746 | £87,597 | £86,012 | £65,857 | £45,855 | £17,727 | £100 |
| Equity | £145,746 | £87,597 | £86,012 | £65,857 | £45,855 | £17,727 | £100 |
| Assets | |||||||
| Fixed assets | £834,445 | £502,692 | £507,598 | £512,504 | £517,410 | £522,316 | £0 |
| Current assets | £796,652 | £256,764 | £277,438 | £51,230 | £55,285 | £3,392 | £100 |
| Liabilities | |||||||
| Creditors within one year | £784,216 | £481,034 | £472,096 | £202,301 | £157,832 | £128,045 | £0 |
| Creditors after one year | £992,627 | £366,019 | £398,952 | £427,290 | £460,718 | £415,390 | £0 |
| Net current assets | £12,436 | −£224,270 | −£194,658 | −£151,071 | −£102,547 | −£124,653 | £100 |
| Assets less current liabilities | £846,881 | £278,422 | £312,940 | £361,433 | £414,863 | £397,663 | £100 |
| People & pay | |||||||
| Average employees | — | — | — | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2024-04-30
—
OutstandingAll Assets · created 2024-04-30
—
OutstandingShow 2 satisfied / released
All Assets · created 2019-07-17 · satisfied 2024-05-30
—
SatisfiedProperty · created 2019-06-28 · satisfied 2024-05-30
—
Satisfied