My Happy Move Investments Ltd
Buying and selling of own real estate · Leicester
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£2,612
Cash
£166
Turnover
—
Profit / loss
—
Current assets
£66,166
Creditors < 1 year
£18,501
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-3012 months · Company | 2024-11-3012 months · Company | 2023-11-3012 months · Company | 2022-11-3012 months | 2021-11-3012 months | 2020-11-3012 months | 2019-11-3012 months |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £2,612 | £6,801 | £3,558 | £271 | £206 | £705 | £6,528 |
| Equity | — | — | — | — | £206 | £705 | £6,528 |
| Assets | |||||||
| Fixed assets | — | — | — | — | £236,627 | £231,121 | £234,287 |
| Property, plant & equipment | £244,691 | £244,691 | £244,691 | £244,691 | — | — | — |
| Current assets | £66,166 | £168 | £2,528 | £5,882 | £5,276 | £3,856 | £5,124 |
| Cash at bank | £166 | £168 | £1,128 | £5,882 | — | — | — |
| Debtors | £66,000 | £0 | £1,400 | £0 | — | — | — |
| Liabilities | |||||||
| Creditors within one year | £18,501 | £29,428 | £36,031 | £52,219 | £36,827 | £16,476 | £30,202 |
| Creditors after one year | £289,744 | £208,630 | £207,630 | £198,083 | £204,040 | £217,146 | £202,031 |
| Net current assets | £47,665 | −£29,260 | −£33,503 | −£46,337 | −£31,551 | −£12,620 | −£25,078 |
| Assets less current liabilities | £292,356 | £215,431 | £211,188 | £198,354 | £205,076 | £218,501 | £209,209 |
| People & pay | |||||||
| Average employees | 2 | 2 | 2 | 1 | 1 | 1 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2025-04-07
—
OutstandingAll Assets · created 2025-04-07
—
OutstandingShow 2 satisfied / released
All Assets · created 2022-09-15 · satisfied 2023-12-05
—
SatisfiedFixed · created 2019-06-24 · satisfied 2023-12-05
—
Satisfied