Partum Domus Ltd
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
−£145,923
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
−£145,923
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£145,923 | −£145,923 | −£143,513 | −£186,498 | −£564,487 | −£435,963 | £10 |
| Equity | −£145,923 | −£145,923 | −£143,513 | −£186,498 | −£564,487 | −£435,963 | £10 |
| Assets | |||||||
| Fixed assets | £1,407,270 | £1,407,270 | £1,407,270 | £1,407,270 | £1,240,723 | £858,369 | £767,989 |
| Property, plant & equipment | — | — | — | — | — | £858,369 | — |
| Current assets | — | — | — | — | — | — | £0 |
| Liabilities | |||||||
| Creditors within one year | — | — | — | — | — | — | £767,979 |
| Creditors after one year | — | — | — | — | — | — | £0 |
| Provisions | — | — | — | — | — | £0 | £0 |
| Net current assets | −£1,553,193 | −£1,553,193 | −£1,550,783 | −£1,593,768 | −£1,805,210 | −£1,294,332 | −£767,979 |
| Assets less current liabilities | −£145,923 | −£145,923 | −£143,513 | −£186,498 | −£564,487 | −£435,963 | £10 |
| People | |||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2020-08-28
—
OutstandingFixed · created 2020-08-28
—
OutstandingFixed · created 2019-12-05
—
Outstanding