Spotnails (Holdings) Limited
Private Limited Company · Caerphilly
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · consolidated scope
Net assets
£2,662,206
Cash
£370,209
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£2,300,049
Average employees
Not available
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31GBP · consolidated | 2024-01-31GBP · consolidated | 2023-01-31Unknown currency · consolidated | 2021-01-31GBP · unknown | 2019-10-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £2,662,206 | £2,109,548 | — | £143,910 | £143,143 |
| Equity | £2,300,049 | — | — | £143,910 | £143,143 |
| Assets | |||||
| Fixed assets | — | — | — | £1,579,559 | £1,741,999 |
| Intangible assets | £576,547 | £707,086 | — | £1,098,703 | £1,229,242 |
| Property, plant & equipment | £1,005,197 | £782,888 | — | £480,856 | £512,757 |
| Current assets | — | — | — | £60,138 | £79,789 |
| Cash at bank | £370,209 | £223,539 | — | £55,015 | £34,696 |
| Debtors | — | — | — | £5,123 | £45,093 |
| Stock | — | — | — | £941,313 | £995,910 |
| Liabilities | |||||
| Creditors within one year | — | — | — | £2,419,027 | £1,948,321 |
| Creditors after one year | — | — | — | £1,787,628 | £2,286,978 |
| Net current assets | — | — | — | −£2,358,889 | −£1,868,532 |
| Assets less current liabilities | £1,581,744 | £1,489,974 | — | £1,922,436 | £2,412,793 |
| Profit & loss | |||||
| Profit / loss | — | — | — | £44,767 | £23,143 |
| People | |||||
| Average employees | — | — | — | 28 | 25 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2025-12-01
—
OutstandingFloating · created 2025-10-23
—
OutstandingShow 3 satisfied / released
All Assets · created 2019-03-26 · satisfied 2025-09-10
—
SatisfiedAll Assets · created 2019-03-26 · satisfied 2025-12-16
—
SatisfiedAll Assets · created 2019-03-26 · satisfied 2026-04-15
—
Satisfied