Totem Construction Limited
Construction of domestic buildings · Saffron Walden
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£233,094
Cash
£43,480
Turnover
—
Profit / loss
—
Current assets
£503,071
Creditors < 1 year
—
Equity
£233,094
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £233,094 | £340,143 | £274,296 | £200,319 | £148,319 | £36,886 | £100 |
| Equity | £233,094 | £340,143 | £274,296 | £200,319 | £148,319 | £36,886 | £100 |
| Assets | |||||||
| Fixed assets | — | — | — | £20,316 | £12,241 | £15,898 | — |
| Property, plant & equipment | £15,389 | £17,378 | £18,732 | £20,316 | £12,241 | £15,898 | — |
| Current assets | £503,071 | £605,146 | £380,639 | £242,019 | £274,155 | £87,128 | £100 |
| Cash at bank | £43,480 | £147,499 | £316,625 | £214,432 | £152,638 | £34,638 | — |
| Debtors | £459,591 | £234,283 | £64,014 | £27,587 | £121,517 | £52,490 | £100 |
| Stock | £0 | £223,364 | £0 | — | — | — | — |
| Liabilities | |||||||
| Creditors within one year | — | — | — | £60,263 | £135,752 | £63,120 | — |
| Provisions | £2,924 | £1,590 | £1,850 | £1,753 | £2,325 | £3,020 | — |
| Net current assets | £322,642 | £446,442 | £257,414 | £181,756 | £138,403 | £24,008 | £100 |
| Assets less current liabilities | £338,031 | £463,820 | £276,146 | £202,072 | £150,644 | £39,906 | £100 |
| People & pay | |||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.