Asus Holdings Ltd
Other letting and operating of own or leased real estate · Portsmouth
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£31,368
Cash
£40,183
Turnover
—
Profit / loss
—
Current assets
£42,488
Creditors < 1 year
—
Equity
£31,368
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £31,368 | £9,337 | −£83,210 | −£55,360 | −£173,061 | −£35,048 | −£961 |
| Equity | £31,368 | £9,337 | −£83,210 | −£55,360 | −£173,061 | −£35,048 | −£961 |
| Assets | |||||||
| Fixed assets | £3,745,085 | £3,745,085 | £3,596,230 | £3,613,127 | £3,412,427 | £1,622,920 | £767,494 |
| Intangible assets | — | — | — | £5,657 | £7,543 | £9,429 | £11,314 |
| Property, plant & equipment | £0 | £0 | £1,145 | £12,385 | £24,991 | £12,691 | £6,180 |
| Current assets | £42,488 | £89,122 | £104,270 | £69,898 | £22,608 | £501,305 | £2,051 |
| Cash at bank | £40,183 | £11,777 | £83,863 | £31,479 | £19,889 | £398,438 | £1,782 |
| Debtors | £2,305 | £77,345 | £20,407 | £38,419 | £2,719 | £102,867 | £269 |
| Liabilities | |||||||
| Provisions | £218,334 | £218,334 | £180,834 | £135,811 | £95,947 | £62,303 | £33,748 |
| Net current assets | −£737,888 | −£692,720 | −£670,188 | −£709,921 | −£903,315 | −£138,453 | −£734,707 |
| Assets less current liabilities | £3,007,197 | £3,052,365 | £2,926,042 | £2,903,206 | £2,509,112 | £1,484,467 | £32,787 |
| People | |||||||
| Average employees | 1 | 2 | 2 | 1 | 1 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesFixed · created 2026-08-10
—
OutstandingFixed · created 2025-11-10
—
OutstandingFixed · created 2023-11-09
—
OutstandingProperty · created 2022-06-27
—
OutstandingProperty · created 2021-07-15
—
OutstandingAll Assets · created 2020-07-22
—
OutstandingFixed · created 2019-10-11
—
OutstandingShow 6 satisfied / released
Unknown · created 2021-11-09 · satisfied 2023-11-09
—
SatisfiedUnknown · created 2020-12-03 · satisfied 2021-11-11
—
SatisfiedFixed · created 2020-11-06 · satisfied 2021-10-21
—
SatisfiedUnknown · created 2020-08-07 · satisfied 2026-08-10
—
SatisfiedFixed · created 2019-12-12 · satisfied 2020-11-02
—
SatisfiedFixed · created 2019-01-28 · satisfied 2019-10-11
—
Satisfied