Ajhc Limited
Management consultancy activities other than financial management · Ipswich
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
£201,311
Cash
£13,475
Turnover
—
Profit / loss
—
Current assets
£285,053
Creditors < 1 year
—
Equity
£201,311
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-3112 months · Company | 2024-08-3112 months · Company | 2023-08-3112 months · Company | 2022-08-3112 months | 2021-08-3112 months | 2020-08-3112 months | 2019-08-3111 months |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £201,311 | £217,303 | £95,644 | £108,788 | £108,221 | — | £100 |
| Equity | £201,311 | £217,303 | £95,644 | £108,788 | £108,221 | £96,035 | £100 |
| Assets | |||||||
| Fixed assets | £67,657 | £82,615 | £1,735 | £346 | £293 | £568 | £5 |
| Property, plant & equipment | £67,597 | £82,555 | £1,675 | £336 | £283 | £558 | £0 |
| Current assets | £285,053 | £335,981 | £159,866 | £110,065 | £112,855 | £119,607 | £100 |
| Cash at bank | £13,475 | £100,229 | £5,225 | £469 | £25,444 | £55,060 | £100 |
| Debtors | £271,578 | £235,752 | £154,641 | £109,596 | £87,411 | £27,854 | £0 |
| Stock | — | — | — | — | — | £36,693 | £0 |
| Liabilities | |||||||
| Creditors within one year | — | — | £65,513 | £1,599 | £4,927 | £24,140 | £5 |
| Creditors after one year | — | — | £0 | — | — | — | — |
| Provisions | — | — | £444 | £24 | £0 | — | — |
| Net current assets | £210,350 | £223,223 | £94,353 | £108,466 | £107,928 | £95,467 | £95 |
| Assets less current liabilities | £278,007 | £305,838 | £96,088 | £108,812 | £108,221 | £96,035 | — |
| People & pay | |||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.