Mhm Investment Properties Ltd
Other letting and operating of own or leased real estate · Birmingham
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2026-06-30 · GBP · company scope
Net assets
£4,238
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,431
Creditors < 1 year
£733,594
Equity
£4,238
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-06-30GBP · company | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £4,238 | £1,918 | £1,110 | £5,562 | £1,668 | −£5,408 | −£11,487 | £100 |
| Equity | £4,238 | £1,918 | £1,110 | £5,562 | £1,668 | −£5,408 | −£11,487 | £100 |
| Assets | ||||||||
| Fixed assets | £736,401 | £736,401 | £736,401 | £736,401 | £736,401 | £446,870 | — | £0 |
| Property, plant & equipment | — | — | — | — | — | — | £446,620 | — |
| Current assets | £1,431 | £3,271 | £3,594 | £972 | £4,794 | £23,490 | — | £100 |
| Cash at bank | — | — | — | — | — | — | £16,014 | — |
| Liabilities | ||||||||
| Creditors within one year | £733,594 | £737,754 | £741,105 | £742,935 | £742,863 | £475,768 | £474,121 | £0 |
| Net current assets | −£732,163 | −£734,483 | −£737,511 | −£741,963 | −£738,069 | −£452,278 | −£458,107 | £100 |
| Assets less current liabilities | £4,238 | £1,918 | £1,110 | £5,562 | £1,668 | −£5,408 | — | £100 |
| People | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2022-02-02
—
OutstandingProperty · created 2021-07-20
—
OutstandingProperty · created 2020-02-21
—
OutstandingProperty · created 2019-08-20
—
OutstandingShow 1 satisfied / released
Property · created 2020-01-20 · satisfied 2025-01-23
—
Satisfied