Kaasuu Properties Ltd
Buying and selling of own real estate · Oldham
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
£1,041
Cash
—
Turnover
—
Profit / loss
—
Current assets
£16,121
Creditors < 1 year
—
Equity
£1,041
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £1,041 | £1,424 | £3,444 | £4,939 | £5,674 | £32 | −£2,769 |
| Equity | £1,041 | £1,424 | £3,444 | £4,939 | £5,674 | £32 | −£2,769 |
| Assets | |||||||
| Fixed assets | £514,693 | £518,004 | £521,322 | £508,344 | £508,583 | £147,057 | £79,354 |
| Current assets | £16,121 | £4,003 | £10,127 | £7,538 | £2,022 | £4,487 | £3,511 |
| Liabilities | |||||||
| Creditors within one year | — | — | £38,919 | £250,455 | £237,067 | £46,967 | £28,154 |
| Creditors after one year | — | — | £545,713 | £277,975 | £249,981 | £105,996 | £56,978 |
| Net current assets | £32,715 | £29,481 | £28,208 | −£215,917 | −£235,045 | −£40,385 | −£24,608 |
| Assets less current liabilities | £547,408 | £547,485 | £549,530 | £292,427 | £273,538 | £106,672 | £54,746 |
| People | |||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesFixed · created 2026-06-09
—
OutstandingFixed · created 2026-03-30
—
OutstandingFixed · created 2026-03-30
—
OutstandingUnknown · created 2023-09-08
—
OutstandingUnknown · created 2022-10-13
—
OutstandingFixed · created 2021-06-08
—
OutstandingFixed · created 2021-02-04
—
OutstandingUnknown · created 2019-02-01
—
OutstandingShow 1 satisfied / released
Unknown · created 2020-05-01 · satisfied 2022-10-18
—
Satisfied