Juniper Homes (Rangeworthy) Ltd
Private Limited Company · Bristol
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
−£465,349
Cash
£126
Turnover
—
Profit / loss
—
Current assets
£675,657
Creditors < 1 year
—
Equity
−£465,349
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-07-31Company | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£465,349 | −£400,998 | −£401,655 | −£396,384 | −£479,943 | −£868,157 | −£91,499 |
| Equity | −£465,349 | −£400,998 | −£401,655 | −£396,384 | −£479,943 | −£868,157 | −£91,499 |
| Assets | |||||||
| Current assets | £675,657 | £88,368 | £89,354 | £89,973 | £466,407 | £1,688,043 | £3,285,271 |
| Cash at bank | £126 | £342 | £1,327 | £1,040 | £2,189 | £85,877 | £84,728 |
| Debtors | £30,004 | £88,026 | £88,027 | £88,933 | £214,912 | £300,689 | £109,699 |
| Stock | £645,527 | £0 | — | £0 | £249,306 | £1,301,477 | £3,090,844 |
| Liabilities | |||||||
| Net current assets | −£215,349 | −£388,306 | −£382,488 | −£367,217 | −£440,776 | £28,935 | £1,469,819 |
| Assets less current liabilities | −£215,349 | −£388,306 | −£382,488 | −£367,217 | −£440,776 | £28,935 | £1,469,819 |
| People & pay | |||||||
| Average employees | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2024-12-19
—
OutstandingAll Assets · created 2024-12-19
—
OutstandingShow 3 satisfied / released
All Assets · created 2019-03-28 · satisfied 2021-04-15
—
SatisfiedFixed · created 2019-03-28 · satisfied 2021-04-15
—
SatisfiedFixed · created 2018-08-17 · satisfied 2021-04-01
—
Satisfied