Veera Kp Ltd
Other letting and operating of own or leased real estate · Uxbridge
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · company scope
Net assets
£204
Cash
£9,717
Turnover
—
Profit / loss
—
Current assets
£10,434
Creditors < 1 year
£106,508
Equity
£204
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · company | 2024-07-31GBP · company | 2023-07-31GBP · company | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £204 | £1,329 | £9,251 | £9,392 | £382 | £396 | −£2,888 |
| Equity | £204 | £1,329 | £9,251 | £9,392 | £382 | £396 | −£2,888 |
| Assets | |||||||
| Fixed assets | £255,731 | £255,731 | £255,731 | £140,229 | £140,229 | £140,229 | — |
| Property, plant & equipment | £255,731 | £255,731 | £255,731 | £140,229 | £140,229 | £140,229 | £140,229 |
| Current assets | £10,434 | £7,066 | — | — | £3,673 | £726 | — |
| Cash at bank | £9,717 | £7,066 | £1,123 | £6,500 | £2,092 | £726 | £2,074 |
| Debtors | £717 | — | — | — | £1,581 | £0 | — |
| Liabilities | |||||||
| Creditors within one year | £106,508 | £100,277 | £97,627 | £48,015 | £56,374 | £65,863 | £65,393 |
| Creditors after one year | £159,453 | £163,849 | £168,478 | £89,322 | £87,146 | £74,696 | £79,798 |
| Net current assets | −£96,074 | −£93,211 | £96,504 | £41,515 | −£52,701 | −£65,137 | −£63,319 |
| Assets less current liabilities | £159,657 | £162,520 | £159,227 | £98,714 | £87,528 | £75,092 | £76,910 |
| People | |||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2023-03-20
—
OutstandingFixed · created 2023-03-20
—
OutstandingAll Assets · created 2019-01-29
—
OutstandingAll Assets · created 2019-01-29
—
Outstanding