Good Films Collective Limited
Motion picture production activities · London
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2024-10-22 · GBP · company scope
Net assets
−£583,404
Cash
£237
Turnover
—
Profit / loss
−£170,348
Current assets
£3,351,113
Creditors < 1 year
£3,906,605
Equity
−£583,404
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-22GBP · company | 2023-10-22GBP · company | 2022-10-22Unknown currency · company | 2021-10-22GBP · unknown | 2020-10-22GBP · unknown | 2019-10-22GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£583,404 | −£413,056 | — | — | — | — |
| Equity | −£583,404 | −£413,056 | — | −£152,782 | £1,204 | £39,422 |
| Assets | ||||||
| Current assets | £3,351,113 | £3,219,709 | — | £4,914 | £18,139 | £2,758,261 |
| Cash at bank | £237 | £149 | — | £15 | £4,185 | £15,909 |
| Debtors | £245,415 | £247,905 | — | £4,899 | £13,954 | £2,742,352 |
| Stock | — | — | — | £0 | — | — |
| Liabilities | ||||||
| Creditors within one year | £3,906,605 | £3,594,969 | — | £157,696 | £16,935 | £2,718,839 |
| Creditors after one year | £27,912 | £37,796 | — | — | — | — |
| Net current assets | −£555,492 | −£375,260 | — | −£152,782 | £1,204 | £39,422 |
| Profit & loss | ||||||
| Profit / loss | −£170,348 | −£105,102 | — | — | — | — |
| People | ||||||
| Average employees | 1 | 1 | — | 1 | 1 | 16 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2019-03-08
—
OutstandingAll Assets · created 2019-03-08
—
OutstandingAll Assets · created 2019-03-08
—
OutstandingAll Assets · created 2018-12-21
—
Outstanding