Ankor Products Limited
Private Limited Company · Stockton On Tees
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£308,957
Cash
£47,645
Turnover
—
Profit / loss
—
Current assets
£839,856
Creditors < 1 year
—
Equity
£308,957
Average employees
11
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £308,957 | £171,142 | £166,056 | £198,082 | £178,950 | £37,426 | £19,874 |
| Equity | £308,957 | £171,142 | £166,056 | £198,082 | £178,950 | £37,426 | £19,874 |
| Assets | |||||||
| Property, plant & equipment | £106,827 | £168,411 | £197,468 | £148,183 | £8,186 | £8,935 | £631 |
| Current assets | £839,856 | £623,488 | £494,129 | £712,805 | £571,984 | £314,835 | £117,556 |
| Cash at bank | £47,645 | £3,678 | £5,622 | £45,142 | £47,656 | £159,952 | £425 |
| Debtors | £756,948 | £588,022 | £488,507 | £645,083 | £501,748 | £128,844 | £85,643 |
| Stock | £35,263 | £31,788 | £0 | £22,580 | £22,580 | £26,039 | £31,488 |
| Liabilities | |||||||
| Provisions | £26,707 | £31,998 | £37,519 | £28,155 | £1,555 | £1,698 | £120 |
| Net current assets | £263,974 | £84,927 | £86,368 | £153,936 | £192,319 | £120,189 | £19,363 |
| Assets less current liabilities | £370,801 | £253,338 | £283,836 | £302,119 | £200,505 | £129,124 | £19,994 |
| People & pay | |||||||
| Average employees | 11 | 9 | 26 | 21 | 15 | 8 | 5 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2021-04-01
—
OutstandingShow 2 satisfied / released
All Assets · created 2019-07-04 · satisfied 2021-01-28
—
SatisfiedAll Assets · created 2018-10-31 · satisfied 2019-07-30
—
Satisfied