Ladybird Property Ltd
Buying and selling of own real estate · Bristol
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£174,018
Cash
£2,101
Turnover
—
Profit / loss
—
Current assets
£2,381
Creditors < 1 year
£50,377
Equity
£174,018
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-05 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £174,018 | £160,963 | £156,042 | £148,109 | £156,877 | −£532 | −£2,201 | — |
| Equity | £174,018 | £160,963 | — | — | — | — | — | — |
| Assets | ||||||||
| Fixed assets | £1,020,639 | £1,020,804 | £1,020,468 | £1,020,866 | £950,000 | £571,085 | £251,119 | — |
| Property, plant & equipment | £539 | £704 | £468 | £866 | £950,000 | £571,085 | £251,119 | £251,119 |
| Current assets | £2,381 | £1,396 | £3,564 | £5,001 | £647 | £43,600 | £256 | — |
| Cash at bank | £2,101 | £831 | £2,899 | £3,934 | £539 | £43,587 | £256 | — |
| Debtors | £280 | £565 | £565 | £967 | £108 | £13 | £0 | — |
| Liabilities | ||||||||
| Creditors | — | — | £63,073 | £69,337 | £157,394 | £73,589 | £253,576 | — |
| Creditors within one year | £50,377 | £58,896 | — | — | — | — | — | — |
| Creditors after one year | £758,991 | £763,993 | — | — | — | — | — | — |
| Provisions | £39,634 | £38,348 | — | — | — | — | — | — |
| Net current assets | −£47,996 | −£57,500 | −£59,509 | −£64,336 | −£156,747 | −£29,989 | −£253,320 | — |
| Assets less current liabilities | £972,643 | £963,304 | £960,959 | £956,530 | £793,253 | £541,096 | −£2,201 | — |
| People | ||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
Unknown · created 2021-09-10 · satisfied 2026-09-15
—
SatisfiedAll Assets · created 2020-02-21 · satisfied 2021-09-15
—
SatisfiedFloating · created 2019-01-04 · satisfied 2020-04-17
—
Satisfied