38/44 St Ann'S Harrow Limited
Buying and selling of own real estate · Rickmansworth
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£675,724
Cash
—
Turnover
—
Profit / loss
—
Current assets
£27,849
Creditors < 1 year
£5,720,123
Equity
£675,724
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30Company | 2024-04-30Company | 2023-04-30Company | 2022-04-3012 months | 2021-04-3012 months | 2020-04-30 | 2019-05-3112 months |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £675,724 | £482,005 | £309,657 | £86,196 | −£73,271 | −£8,892 | £22,156 |
| Equity | £675,724 | £482,005 | £309,657 | £86,196 | −£73,271 | −£8,892 | £22,156 |
| Assets | |||||||
| Fixed assets | £5,016,550 | £5,016,550 | £5,016,550 | £4,788,947 | £4,703,920 | £4,703,920 | £4,785,000 |
| Current assets | £27,849 | £32,334 | £40,298 | £74,610 | £58,652 | £76,985 | £207,217 |
| Liabilities | |||||||
| Creditors within one year | £5,720,123 | £3,095,889 | £2,801,505 | £720,632 | £683,361 | £692,139 | £664,373 |
| Creditors after one year | £0 | £2,435,000 | £2,565,000 | £4,229,121 | £4,152,482 | £4,097,658 | £4,350,000 |
| Net current assets | −£5,692,274 | −£3,063,555 | −£2,761,207 | −£646,022 | −£624,709 | −£615,154 | −£457,156 |
| Assets less current liabilities | £675,724 | £1,952,995 | £2,255,343 | £4,142,925 | £4,079,211 | £4,088,766 | £4,327,844 |
| People & pay | |||||||
| Average employees | — | — | — | 0 | 1 | — | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2018-08-17
—
OutstandingFloating · created 2018-08-17
—
OutstandingProperty · created 2018-08-17
—
OutstandingFixed · created 2018-08-17
—
Outstanding